| PowerPoint 2003 Location | PowerPoint 2007 Location | |
|---|---|---|
| Picture | ► | Insert | Illustrations | Picture |
| Color | ► | Picture Tools | Format | Adjust | Recolor |
| More Contrast | ► | Picture Tools | Format | Adjust | Contrast |
| Less Contrast | ► | Picture Tools | Format | Adjust | Contrast |
| More Brightness | ► | Picture Tools | Format | Adjust | Brightness |
| Less Brightness | ► | Picture Tools | Format | Adjust | Brightness |
| Crop | ► | Picture Tools | Format | Size | Crop |
| Rotate Left 90° | ► | Picture Tools | Format | Arrange | Rotate | Rotate Left 90° |
| Line Style | ► | Picture Tools | Format | Picture Styles | Picture Border | Weight |
| Compress Pictures | ► | Picture Tools | Format | Adjust | Compress Pictures |
| Recolor Picture | ► | Picture Tools | Format | Adjust | Recolor |
| Format Object | ► | Picture Tools | Format |
| Format Object | ► | Picture Tools | Format | Picture Styles | Dialog Launcher |
| Set Transparent Color | ► | Picture Tools | Format | Adjust | Recolor | Set Transparent Color |
| Reset Picture | ► | Picture Tools | Format | Adjust | Reset Picture |
2007
MS PowerPoint Insert
| PowerPoint 2003 Location | PowerPoint 2007 Location | |
|---|---|---|
| New Slide | ► | Home | Slides | New Slide |
| New Slide Master | ► | In Slide Master view, select Slide Master | Insert Slide Master |
| New Title Master | ► | Slide Master | Edit Master | Insert Layout |
| Duplicate Slide | ► | Home | Slides | New Slide | Duplicate Selected Slides |
| Slide Number | ► | Insert | Text | Slide Number |
| Date and Time | ► | Insert | Text | Date & Time |
| Symbol | ► | Insert | Text | Symbol |
| Comment | ► | Review | Comments | New Comment |
| Picture | Clip Art | ► | Insert | Illustrations | Clip Art |
| Picture | From File | ► | Insert | Illustrations | Picture |
| Picture | AutoShapes | ► | Home | Drawing | Shapes |
| Picture | WordArt | ► | Insert | Text | WordArt |
| Picture | Organization Chart | ► | Insert | Illustrations | SmartArt |
| Text Box | ► | Insert | Text | Text Box |
| Movies and Sounds | Movie from File | ► | Insert | Media Clips | Movie from File |
| Movies and Sounds | Sound from File | ► | Insert | Media Clips | Sound from File |
| Movies and Sounds | Play CD Audio Track | ► | Insert | Media Clips | Sound | Play CD Audio Track |
| Movies and Sounds | Record Sound | ► | Insert | Media Clips | Sound | Record Sound |
| Chart | ► | Insert | Illustrations | Chart |
| Table | ► | Insert | Tables | Table |
| Object | ► | Insert | Text | Object |
| Hyperlink | ► | Insert | Links | Hyperlink |
MS PowerPoint Formatting
| PowerPoint 2003 Location | PowerPoint 2007 Location | |
|---|---|---|
| Font | ► | Home | Font | Font |
| Font Size | ► | Home | Font | Font Size |
| Bold | ► | Home | Font | Bold |
| Italic | ► | Home | Font | Italic |
| Underline | ► | Home | Font | Underline |
| Shadow | ► | Home | Font | Shadow |
| Change Text Direction | ► | Home | Paragraph | Text Direction |
| Numbering | ► | Home | Paragraph | Numbering |
| Bullets | ► | Home | Paragraph | Bullets |
| Increase Font Size | ► | Home | Font | Increase Font Size |
| Decrease Font Size | ► | Home | Font | Decrease Font Size |
| Decrease Indent | ► | Home | Paragraph | Decrease Indent |
| Increase Indent | ► | Home | Paragraph | Increase Indent |
| Font Color | ► | Home | Font | Color |
| New Slide | ► | Home | Slides | New Slide |
| Insert Slide Master | ► | Slide Master | Edit Master | Insert Slide Master |
| Increase Paragraph Spacing | ► | Home | Paragraph | Dialog Launcher |
| Decrease Paragraph Spacing | ► | Home | Paragraph | Dialog Launcher |
| Move Up | ► | Office Button | PowerPoint Options | Customize | All Commands | Move Up |
| Move Down | ► | Office Button | PowerPoint Options | Customize | All Commands | Move Down |
| Layout | ► | Home | Slides | Layout |
| Layout | ► | Slide Master | Master Layout | Master Layout (only available when a master is selected) |
| Background | ► | Design | Background | Background Styles | Format Background |
MS PowerPoint Format
| PowerPoint 2003 Location | PowerPoint 2007 Location | |
|---|---|---|
| Font | ► | Home | Font | Dialog Launcher |
| Bullets and Numbering | ► | Home | Paragraph | Bullets | Bullets and Numbering |
| Bullets and Numbering | ► | Home | Paragraph | Numbering | Bullets and Numbering |
| Alignment | Align Left | ► | Home | Paragraph | Align Left |
| Alignment | Center | ► | Home | Paragraph | Center |
| Alignment | Align Right | ► | Home | Paragraph | Align Right |
| *Alignment | Justify | ► | Home | Paragraph | Justify |
| *Alignment | Justify Low | ► | Home | Paragraph | Justify Low |
| *Alignment | Distributed | ► | Home | Paragraph | Distributed |
| Line Spacing | ► | Home | Paragraph | Line Spacing |
| Change Case | ► | Home | Font | Change Case |
| Replace Fonts | ► | Home | Editing | Replace | Replace Fonts |
| Slide Design | ► | Design | Themes |
| Slide Layout | ► | Home | Slides | Layout |
| Background | ► | Slide Master | Background | Background Styles | Format Background |
MS PowerPoint File
| PowerPoint 2003 Location | PowerPoint 2007 Location | |
|---|---|---|
| New | ► | Office Button | New |
| Open | ► | Office Button | Open |
| Close | ► | Office Button | Close |
| Save | ► | Quick Access Toolbar | Save |
| Save | ► | Office Button | Save |
| Save As | ► | Office Button | Save As |
| Search | ► | Use the search function to find files |
| Page Setup | ► | Design | Page Setup | Page Setup |
| Print Preview | ► | Office Button | Print | Print Preview |
| ► | Office Button | Print | |
| Properties | ► | Office Button | Prepare | Properties |
| Most Recently Used Files | ► | Office Button | Most Recently Used Files |
| End Show | ► | Esc |
MS PowerPoint Edit
| PowerPoint 2003 Location | PowerPoint 2007 Location | |
|---|---|---|
| Undo | ► | Quick Access Toolbar | Undo |
| Redo | ► | Quick Access Toolbar | Redo |
| Cut | ► | Home | Clipboard | Cut |
| Copy | ► | Home | Clipboard | Copy |
| Paste | ► | Home | Clipboard | Paste |
| Paste Special | ► | Home | Clipboard | Paste | Paste Special |
| Clear | ► | Press the DELETE key. |
| Select All | ► | Home | Editing | Select | Select All |
| Duplicate | ► | Home | Clipboard | Paste | Duplicate |
| Delete Slide | ► | Home | Slides | Delete |
| Find | ► | Home | Editing | Find |
| Replace | ► | Home | Editing | Replace |
MS Excel 2003 -> 2007 Chart
| Excel 2003 Location | Excel 2007 Location | |
|---|---|---|
| Chart Objects | ► | Chart Tools | Layout |
| Format Selected Object | ► | Chart Tools | Format | Current Selection | Format Selection |
| Chart Type | ► | Chart Tools | Design | Type | Change Chart Type |
| Legend | ► | Chart Tools | Layout | Labels | Legend |
| Data Table | ► | Chart Tools | Layout | Labels | Data Table |
| Series in Rows | ► | Chart Tools | Design | Data | Switch Row/Column |
| Series in Columns | ► | Chart Tools | Design | Data | Switch Row/Column |
| Angle Clockwise | ► | Home | Alignment | Orientation | Angle Clockwise |
| Angle Counterclockwise | ► | Home | Alignment | Orientation | Angle Counterclockwise |
MS Excel 2003 -> 2007 Reviewing
| Excel 2003 Location | Excel 2007 Location | |
|---|---|---|
| New Comment | ► | Review | Comments | New Comment |
| Previous Comment | ► | Review | Comments | Previous |
| Next Comment | ► | Review | Comments | Next |
| Show/Hide Comments | ► | Review | Comments | Show/Hide Comment |
| Hide All Comments | ► | Review | Comments | Hide All Comments |
| Show All Comments | ► | Review | Comments | Show All Comments |
| Delete Comment | ► | Review | Comments | Delete |
| Insert Ink Annotations | ► | Review | Ink | Start Inking |
| Hide Ink Annotations | ► | Review | Comments | Show Ink |
| Delete All Ink Annotations | ► | Ink Tools | Pens | Select | Delete All Ink |
| Reply with Changes | ► | Office Button | Excel Options | Customize | All Commands | Reply with Changes |
MS Excel 2003 -> 2007 Formula Auditing
| Excel 2003 Location | Excel 2007 Location | |
|---|---|---|
| Error Checking | ► | Formulas | Formula Auditing | Error Checking |
| Trace Precedents | ► | Formulas | Formula Auditing | Trace Precedents |
| Remove Precedent Arrows | ► | Formulas | Formula Auditing | Remove Arrows | Remove Precedent Arrows |
| Trace Dependents | ► | Formulas | Formula Auditing | Trace Dependents |
| Remove Dependent Arrows | ► | Formulas | Formula Auditing | Remove Arrows | Remove Dependent Arrows |
| Remove All Arrows | ► | Formulas | Formula Auditing | Remove Arrows |
| Trace Error | ► | Formulas | Formula Auditing | Error Checking | Trace Error |
| New Comment | ► | Review | Comments | New Comment |
| Circle Invalid Data | ► | Data | Data Tools | Data Validation | Circle Invalid Data |
| Clear Validation Circles | ► | Data | Data Tools | Data Validation | Clear Validation Circles |
| Show Watch Window | ► | Formulas | Formula Auditing | Watch Window |
| Evaluate Formula | ► | Formulas | Formula Auditing | Evaluate Formula |
MS Excel 2003 -> 2007 Borders
| Excel 2003 Location | Excel 2007 Location | |
|---|---|---|
| Draw Border | Draw Border | ► | Home | Font | Borders | Draw Border |
| Draw Border | Draw Border Grid | ► | Home | Font | Borders | Draw Border Grid |
| Erase Border | ► | Home | Font | Borders | Erase Border |
| Line Style | ► | Home | Font | Borders | Line Style |
| Line Color | ► | Home | Font | Borders | Line Color |