2007

MS PowerPoint Picture

PowerPoint 2003 Location PowerPoint 2007 Location
PictureInsert | Illustrations | Picture
ColorPicture Tools | Format | Adjust | Recolor
More ContrastPicture Tools | Format | Adjust | Contrast
Less ContrastPicture Tools | Format | Adjust | Contrast
More BrightnessPicture Tools | Format | Adjust | Brightness
Less BrightnessPicture Tools | Format | Adjust | Brightness
CropPicture Tools | Format | Size | Crop
Rotate Left 90°Picture Tools | Format | Arrange | Rotate | Rotate Left 90°
Line StylePicture Tools | Format | Picture Styles | Picture Border | Weight
Compress PicturesPicture Tools | Format | Adjust | Compress Pictures
Recolor PicturePicture Tools | Format | Adjust | Recolor
Format ObjectPicture Tools | Format
Format ObjectPicture Tools | Format | Picture Styles | Dialog Launcher
Set Transparent ColorPicture Tools | Format | Adjust | Recolor | Set Transparent Color
Reset PicturePicture Tools | Format | Adjust | Reset Picture

MS PowerPoint Insert

PowerPoint 2003 Location PowerPoint 2007 Location
New SlideHome | Slides | New Slide
New Slide MasterIn Slide Master view, select Slide Master | Insert Slide Master
New Title MasterSlide Master | Edit Master | Insert Layout
Duplicate SlideHome | Slides | New Slide | Duplicate Selected Slides
Slide NumberInsert | Text | Slide Number
Date and TimeInsert | Text | Date & Time
SymbolInsert | Text | Symbol
CommentReview | Comments | New Comment
Picture | Clip ArtInsert | Illustrations | Clip Art
Picture | From FileInsert | Illustrations | Picture
Picture | AutoShapesHome | Drawing | Shapes
Picture | WordArtInsert | Text | WordArt
Picture | Organization ChartInsert | Illustrations | SmartArt
Text BoxInsert | Text | Text Box
Movies and Sounds | Movie from FileInsert | Media Clips | Movie from File
Movies and Sounds | Sound from FileInsert | Media Clips | Sound from File
Movies and Sounds | Play CD Audio TrackInsert | Media Clips | Sound | Play CD Audio Track
Movies and Sounds | Record SoundInsert | Media Clips | Sound | Record Sound
ChartInsert | Illustrations | Chart
TableInsert | Tables | Table
ObjectInsert | Text | Object
HyperlinkInsert | Links | Hyperlink

MS PowerPoint Formatting

PowerPoint 2003 Location PowerPoint 2007 Location
FontHome | Font | Font
Font SizeHome | Font | Font Size
BoldHome | Font | Bold
ItalicHome | Font | Italic
UnderlineHome | Font | Underline
ShadowHome | Font | Shadow
Change Text DirectionHome | Paragraph | Text Direction
NumberingHome | Paragraph | Numbering
BulletsHome | Paragraph | Bullets
Increase Font SizeHome | Font | Increase Font Size
Decrease Font SizeHome | Font | Decrease Font Size
Decrease IndentHome | Paragraph | Decrease Indent
Increase IndentHome | Paragraph | Increase Indent
Font ColorHome | Font | Color
New SlideHome | Slides | New Slide
Insert Slide MasterSlide Master | Edit Master | Insert Slide Master
Increase Paragraph SpacingHome | Paragraph | Dialog Launcher
Decrease Paragraph SpacingHome | Paragraph | Dialog Launcher
Move UpOffice Button | PowerPoint Options | Customize | All Commands | Move Up
Move DownOffice Button | PowerPoint Options | Customize | All Commands |
Move Down
LayoutHome | Slides | Layout
LayoutSlide Master | Master Layout | Master Layout (only available when a master is selected)
BackgroundDesign | Background | Background Styles | Format Background

MS PowerPoint Format

PowerPoint 2003 Location PowerPoint 2007 Location
FontHome | Font | Dialog Launcher
Bullets and NumberingHome | Paragraph | Bullets | Bullets and Numbering
Bullets and NumberingHome | Paragraph | Numbering | Bullets and Numbering
Alignment | Align LeftHome | Paragraph | Align Left
Alignment | CenterHome | Paragraph | Center
Alignment | Align RightHome | Paragraph | Align Right
*Alignment | JustifyHome | Paragraph | Justify
*Alignment | Justify LowHome | Paragraph | Justify Low
*Alignment | DistributedHome | Paragraph | Distributed
Line SpacingHome | Paragraph | Line Spacing
Change CaseHome | Font | Change Case
Replace FontsHome | Editing | Replace | Replace Fonts
Slide DesignDesign | Themes
Slide LayoutHome | Slides | Layout
BackgroundSlide Master | Background | Background Styles | Format Background

MS PowerPoint File

PowerPoint 2003 Location PowerPoint 2007 Location
NewOffice Button | New
OpenOffice Button | Open
CloseOffice Button | Close
SaveQuick Access Toolbar | Save
SaveOffice Button | Save
Save AsOffice Button | Save As
SearchUse the search function to find files
Page SetupDesign | Page Setup | Page Setup
Print PreviewOffice Button | Print | Print Preview
PrintOffice Button | Print
PropertiesOffice Button | Prepare | Properties
Most Recently Used FilesOffice Button | Most Recently Used Files
End ShowEsc

MS PowerPoint Edit

PowerPoint 2003 Location PowerPoint 2007 Location
UndoQuick Access Toolbar | Undo
RedoQuick Access Toolbar | Redo
CutHome | Clipboard | Cut
CopyHome | Clipboard | Copy
PasteHome | Clipboard | Paste
Paste SpecialHome | Clipboard | Paste | Paste Special
ClearPress the DELETE key.
Select AllHome | Editing | Select | Select All
DuplicateHome | Clipboard | Paste | Duplicate
Delete SlideHome | Slides | Delete
FindHome | Editing | Find
ReplaceHome | Editing | Replace

MS Excel 2003 -> 2007 Chart

Excel 2003 Location  Excel 2007 Location
Chart ObjectsChart Tools | Layout
Format Selected ObjectChart Tools | Format | Current Selection | Format Selection
Chart TypeChart Tools | Design | Type | Change Chart Type
LegendChart Tools | Layout | Labels | Legend
Data TableChart Tools | Layout | Labels | Data Table
Series in RowsChart Tools | Design | Data | Switch Row/Column
Series in ColumnsChart Tools | Design | Data | Switch Row/Column
Angle ClockwiseHome | Alignment | Orientation | Angle Clockwise
Angle CounterclockwiseHome | Alignment | Orientation | Angle Counterclockwise

MS Excel 2003 -> 2007 Reviewing

Excel 2003 Location  Excel 2007 Location
New CommentReview | Comments | New Comment
Previous CommentReview | Comments | Previous
Next CommentReview | Comments | Next
Show/Hide CommentsReview | Comments | Show/Hide Comment
Hide All CommentsReview | Comments | Hide All Comments
Show All CommentsReview | Comments | Show All Comments
Delete CommentReview | Comments | Delete
Insert Ink AnnotationsReview | Ink | Start Inking
Hide Ink AnnotationsReview | Comments | Show Ink
Delete All Ink AnnotationsInk Tools | Pens | Select | Delete All Ink
Reply with ChangesOffice Button | Excel Options | Customize | All Commands | Reply with Changes

MS Excel 2003 -> 2007 Formula Auditing

Excel 2003 Location  Excel 2007 Location
Error CheckingFormulas | Formula Auditing | Error Checking
Trace PrecedentsFormulas | Formula Auditing | Trace Precedents
Remove Precedent ArrowsFormulas | Formula Auditing | Remove Arrows | Remove Precedent Arrows
Trace DependentsFormulas | Formula Auditing | Trace Dependents
Remove Dependent ArrowsFormulas | Formula Auditing | Remove Arrows | Remove Dependent Arrows
Remove All ArrowsFormulas | Formula Auditing | Remove Arrows
Trace ErrorFormulas | Formula Auditing | Error Checking | Trace Error
New CommentReview | Comments | New Comment
Circle Invalid DataData | Data Tools | Data Validation | Circle Invalid Data
Clear Validation CirclesData | Data Tools | Data Validation | Clear Validation Circles
Show Watch WindowFormulas | Formula Auditing | Watch Window
Evaluate FormulaFormulas | Formula Auditing | Evaluate Formula

MS Excel 2003 -> 2007 Borders

Excel 2003 Location  Excel 2007 Location
Draw Border | Draw BorderHome | Font | Borders | Draw Border
Draw Border | Draw Border GridHome | Font | Borders | Draw Border Grid
Erase BorderHome | Font | Borders | Erase Border
Line StyleHome | Font | Borders | Line Style
Line ColorHome | Font | Borders | Line Color