PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
Font | ► | Home | Font | Dialog Launcher |
Bullets and Numbering | ► | Home | Paragraph | Bullets | Bullets and Numbering |
Bullets and Numbering | ► | Home | Paragraph | Numbering | Bullets and Numbering |
Alignment | Align Left | ► | Home | Paragraph | Align Left |
Alignment | Center | ► | Home | Paragraph | Center |
Alignment | Align Right | ► | Home | Paragraph | Align Right |
*Alignment | Justify | ► | Home | Paragraph | Justify |
*Alignment | Justify Low | ► | Home | Paragraph | Justify Low |
*Alignment | Distributed | ► | Home | Paragraph | Distributed |
Line Spacing | ► | Home | Paragraph | Line Spacing |
Showing 1 to 10 of 15 entries