Word 2003 Location | 365 | |
---|---|---|
Draw Table | ► | Insert | Tables | Table | Draw Table |
Eraser | ► | Table Tools | Layout | Draw | Eraser |
Border Style | ► | Table Tools | Design | Borders | Border Styles |
Border Width | ► | Table Tools | Design | Borders |
Border Color | ► | Table Tools | Design | Borders | Pen Color |
Borders | ► | Table Tools | Design | Bordes | Borders |
Shading Color | ► | Table Tools | Design | Table Styles | Shading |
Insert Table (Insert Table) | ► | Insert | Tables | Table |
Insert Table (Insert Columns to the Left) | ► | Table Tools | Layout | Rows & columns | Insert Left |
Insert Table (Insert Columns to the Right) | ► | Table Tools | Layout | Rows & Columns | Insert Right |
Showing 1 to 10 of 31 entries