PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
Spelling and Grammar | ► | Review | Proofing | Spelling |
Thesaurus | ► | Review | Proofing | Thesaurus |
PowerPoint Upgrade
MS PowerPoint Tables and Borders
PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
Draw Table | ► | Insert | Tables | Table | Draw Table |
Eraser | ► | Table Tools | Design | Draw Borders | Eraser |
Border Style | ► | Table Tools | Design | Draw Borders | Pen Style |
Border Width | ► | Table Tools | Design | Draw Borders | Pen Weight |
Border Color | ► | Table Tools | Design | Draw Borders | Pen Color |
Borders | ► | Table Tools | Design | Draw Borders |
Fill Color | ► | Table Tools | Design | Table Styles | Shading |
Table | Insert Table | ► | Insert | Tables | Table | Insert Table |
Table | Insert Columns to the Left | ► | Table Tools | Layout | Rows & Columns | Insert Left |
Table | Insert Columns to the Right | ► | Table Tools | Layout | Rows & Columns | Insert Right |
Table | Insert Rows Above | ► | Table Tools | Layout | Rows & Columns | Insert Above |
Table | Insert Rows Below | ► | Table Tools | Layout | Rows & Columns | Insert Below |
Table | Delete Columns | ► | Table Tools | Layout | Rows & Columns | Delete | Delete Columns |
Table | Delete Rows | ► | Table Tools | Layout | Rows & Columns | Delete | Delete Rows |
Table | Merge Cells | ► | Table Tools | Layout | Merge | Merge Cells |
Table | Split Cell | ► | Table Tools | Layout | Merge | Split Cells |
Table | Borders and Fill | ► | Table Tools | Design | Table Styles |
Table | Borders and Fill | ► | Office Button | PowerPoint Options | Customize | All Commands | Borders and Shading |
Table | Select Table | ► | Table Tools | Layout | Table | Select | Select Table |
Table | Select Column | ► | Table Tools | Layout | Table | Select | Select Column |
Table | Select Row | ► | Table Tools | Layout | Table | Select | Select Row |
Merge Cells | ► | Table Tools | Layout | Merge | Merge Cells |
Split Cell | ► | Table Tools | Layout | Merge | Split Cells |
Align Top | ► | Table Tools | Layout | Alignment | Align Top |
Center Vertically | ► | Table Tools | Layout | Alignment | Center Vertically |
Align Bottom | ► | Table Tools | Layout | Alignment | Align Bottom |
Distribute Rows Evenly | ► | Table Tools | Layout | Cell Size | Distribute Rows |
Distribute Columns Evenly | ► | Table Tools | Layout | Cell Size | Distribute Columns |
Change Text Direction | ► | Table Tools | Layout | Alignment | Text Direction |
Set Left-to-Right Table | ► | Table Tools | Layout | Alignment | Set Left-to-Right Table |
Set Right-to-Left Table | ► | Table Tools | Layout | Alignment | Set Right-to-Left Table |
MS PowerPoint Standard
PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
Spelling | ► | Review | Proofing | Spelling |
Cut | ► | Home | Clipboard | Cut |
Copy | ► | Home | Clipboard | Copy |
Paste | ► | Home | Clipboard | Paste |
Format Painter | ► | Home | Clipboard | Format Painter |
Undo | ► | Quick Access Toolbar | Undo |
Redo | ► | Quick Access Toolbar | Redo |
Chart | ► | Insert | Illustrations | Chart |
Insert Table | ► | Insert | Tables | Table | Insert Table |
Tables and Borders Toolbar | ► | You can find these commands under the Table Tools contextual tab that appears when you insert or select a table. |
Hyperlink | ► | Insert | Links | Hyperlink |
Show Formatting | ► | Office Button | PowerPoint Options | Customize | All Commands | Show Text Formatting |
Show/Hide Grid | ► | View | Show/Hide | Gridlines |
Zoom | ► | View | Zoom | Zoom |
Font Color | ► | Home | Font | Font Color |
Find | ► | Home | Editing | Find |
MS PowerPoint Slideshow
PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
View Show | ► | View | Presentation Views | Slide Show |
Set Up Show | ► | Slide Show | Set Up | Set Up Slide Show |
Rehearse Timings | ► | Slide Show | Set Up | Rehearse Timings |
Record Narration | ► | Slide Show | Set Up | Record Narration |
Action Buttons | ► | Insert | Shapes |
Action Settings | ► | Insert | Links | Action |
Animation Schemes | ► | Animations | Animations | Animate |
Custom Animation | ► | Animations | Animations | Custom Animation |
Slide Transition | ► | Animations | Transition To This Slide |
Hide Slide | ► | Slide Show | Set Up | Hide Slide |
Custom Shows | ► | Slide Show | Start Slide Show | Custom Slide Show |
MS PowerPoint Slide Master View
PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
New Slide | ► | Slide Master | Edit Master | New Slide Master |
Delete Slide | ► | Slide Master | Edit Master | Delete |
Rename Master | ► | Slide Master | Edit Master | Rename |
Slide Layout | ► | Slide Master | Master Layout | Master Layout |
Close Master View | ► | Handout Master | Close | Close |
MS PowerPoint Picture
PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
Picture | ► | Insert | Illustrations | Picture |
Color | ► | Picture Tools | Format | Adjust | Recolor |
More Contrast | ► | Picture Tools | Format | Adjust | Contrast |
Less Contrast | ► | Picture Tools | Format | Adjust | Contrast |
More Brightness | ► | Picture Tools | Format | Adjust | Brightness |
Less Brightness | ► | Picture Tools | Format | Adjust | Brightness |
Crop | ► | Picture Tools | Format | Size | Crop |
Rotate Left 90° | ► | Picture Tools | Format | Arrange | Rotate | Rotate Left 90° |
Line Style | ► | Picture Tools | Format | Picture Styles | Picture Border | Weight |
Compress Pictures | ► | Picture Tools | Format | Adjust | Compress Pictures |
Recolor Picture | ► | Picture Tools | Format | Adjust | Recolor |
Format Object | ► | Picture Tools | Format |
Format Object | ► | Picture Tools | Format | Picture Styles | Dialog Launcher |
Set Transparent Color | ► | Picture Tools | Format | Adjust | Recolor | Set Transparent Color |
Reset Picture | ► | Picture Tools | Format | Adjust | Reset Picture |
MS PowerPoint Insert
PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
New Slide | ► | Home | Slides | New Slide |
New Slide Master | ► | In Slide Master view, select Slide Master | Insert Slide Master |
New Title Master | ► | Slide Master | Edit Master | Insert Layout |
Duplicate Slide | ► | Home | Slides | New Slide | Duplicate Selected Slides |
Slide Number | ► | Insert | Text | Slide Number |
Date and Time | ► | Insert | Text | Date & Time |
Symbol | ► | Insert | Text | Symbol |
Comment | ► | Review | Comments | New Comment |
Picture | Clip Art | ► | Insert | Illustrations | Clip Art |
Picture | From File | ► | Insert | Illustrations | Picture |
Picture | AutoShapes | ► | Home | Drawing | Shapes |
Picture | WordArt | ► | Insert | Text | WordArt |
Picture | Organization Chart | ► | Insert | Illustrations | SmartArt |
Text Box | ► | Insert | Text | Text Box |
Movies and Sounds | Movie from File | ► | Insert | Media Clips | Movie from File |
Movies and Sounds | Sound from File | ► | Insert | Media Clips | Sound from File |
Movies and Sounds | Play CD Audio Track | ► | Insert | Media Clips | Sound | Play CD Audio Track |
Movies and Sounds | Record Sound | ► | Insert | Media Clips | Sound | Record Sound |
Chart | ► | Insert | Illustrations | Chart |
Table | ► | Insert | Tables | Table |
Object | ► | Insert | Text | Object |
Hyperlink | ► | Insert | Links | Hyperlink |
MS PowerPoint Formatting
PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
Font | ► | Home | Font | Font |
Font Size | ► | Home | Font | Font Size |
Bold | ► | Home | Font | Bold |
Italic | ► | Home | Font | Italic |
Underline | ► | Home | Font | Underline |
Shadow | ► | Home | Font | Shadow |
Change Text Direction | ► | Home | Paragraph | Text Direction |
Numbering | ► | Home | Paragraph | Numbering |
Bullets | ► | Home | Paragraph | Bullets |
Increase Font Size | ► | Home | Font | Increase Font Size |
Decrease Font Size | ► | Home | Font | Decrease Font Size |
Decrease Indent | ► | Home | Paragraph | Decrease Indent |
Increase Indent | ► | Home | Paragraph | Increase Indent |
Font Color | ► | Home | Font | Color |
New Slide | ► | Home | Slides | New Slide |
Insert Slide Master | ► | Slide Master | Edit Master | Insert Slide Master |
Increase Paragraph Spacing | ► | Home | Paragraph | Dialog Launcher |
Decrease Paragraph Spacing | ► | Home | Paragraph | Dialog Launcher |
Move Up | ► | Office Button | PowerPoint Options | Customize | All Commands | Move Up |
Move Down | ► | Office Button | PowerPoint Options | Customize | All Commands | Move Down |
Layout | ► | Home | Slides | Layout |
Layout | ► | Slide Master | Master Layout | Master Layout (only available when a master is selected) |
Background | ► | Design | Background | Background Styles | Format Background |
MS PowerPoint Format
PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
Font | ► | Home | Font | Dialog Launcher |
Bullets and Numbering | ► | Home | Paragraph | Bullets | Bullets and Numbering |
Bullets and Numbering | ► | Home | Paragraph | Numbering | Bullets and Numbering |
Alignment | Align Left | ► | Home | Paragraph | Align Left |
Alignment | Center | ► | Home | Paragraph | Center |
Alignment | Align Right | ► | Home | Paragraph | Align Right |
*Alignment | Justify | ► | Home | Paragraph | Justify |
*Alignment | Justify Low | ► | Home | Paragraph | Justify Low |
*Alignment | Distributed | ► | Home | Paragraph | Distributed |
Line Spacing | ► | Home | Paragraph | Line Spacing |
Change Case | ► | Home | Font | Change Case |
Replace Fonts | ► | Home | Editing | Replace | Replace Fonts |
Slide Design | ► | Design | Themes |
Slide Layout | ► | Home | Slides | Layout |
Background | ► | Slide Master | Background | Background Styles | Format Background |
MS PowerPoint File
PowerPoint 2003 Location | PowerPoint 2007 Location | |
---|---|---|
New | ► | Office Button | New |
Open | ► | Office Button | Open |
Close | ► | Office Button | Close |
Save | ► | Quick Access Toolbar | Save |
Save | ► | Office Button | Save |
Save As | ► | Office Button | Save As |
Search | ► | Use the search function to find files |
Page Setup | ► | Design | Page Setup | Page Setup |
Print Preview | ► | Office Button | Print | Print Preview |
► | Office Button | Print | |
Properties | ► | Office Button | Prepare | Properties |
Most Recently Used Files | ► | Office Button | Most Recently Used Files |
End Show | ► | Esc |