Word 2003 Location | Word 2007 Location | |
---|---|---|
Insert AutoText | ► | Insert | Headers & Footers | Footer |
Insert AutoText | ► | Insert | Headers & Footers | Header |
Page Number | ► | Insert | Headers & Footers | Page Number |
Page Number | ► | Header & Footer Tools | Design | Headers & Footer | Page Number |
Number of Pages | ► | Insert | Headers & Footers | Page Number |
Number of Pages | ► | Header & Footer Tools | Design | Headers & Footer | Page Number |
Format Page Numbers | ► | Insert | Header & Footer | Page Number | Format Page Numbers |
Format Page Numbers | ► | Header & Footer Tools | Design | Header & Footer | Page Number | Format Page Numbers |
Date | ► | Header & Footer Tools | Design | Insert | Date & Time |
Time | ► | Header & Footer Tools | Design | Insert | Date & Time |
Page Setup | ► | Page Layout | Page Setup | Page Setup |
Hide Body Text | ► | Office Button | Word Options | Customize | All Commands | Hide Body Text |
Link to Previous | ► | Header & Footer Tools | Design | Navigation | Link to Previous |
Show Header/Footer | ► | Office Button | Word Options | Customize | All Commands | Show Header/Footer |
Previous Header | ► | Header & Footer Tools | Design | Navigation | Previous Section |
Next Header | ► | Header & Footer Tools | Design | Navigation | Next Section |
Close | ► | Header & Footer Tools | Design | Close | Close Header and Footer |
Author: Jeff Feiertag
MS Word 2003 -> 2007 Table and Borders Toolbar
Word 2003 Location | Word 2007 Location | |
---|---|---|
Draw Table | ► | Table Tools | Design | Draw Borders | Draw Table |
Draw Table | ► | Home | Paragraph | Borders | Draw Table |
Draw Table | ► | Insert | Tables | Table | Draw Table |
Draw Table | ► | Table Tools | Design | Table Styles | Borders | Draw Table |
Eraser | ► | Table Tools | Design | Draw Borders | Eraser |
Border Style | ► | Table Tools | Design | Draw Borders | Pen Style |
Border Width | ► | Table Tools | Design | Draw Borders | Pen Weight |
Border Color | ► | Table Tools | Design | Draw Borders | Pen Color |
Borders | ► | Table Tools | Design | Table Styles | Borders |
Shading Color | ► | Table Tools | Design | Table Styles | Shading |
Insert Table (Insert Table) | ► | Insert | Tables | Table | Insert Table |
Insert Table (Insert Columns to the Left) | ► | Table Tools | Layout | Rows & Columns | Insert Left |
Insert Table (Insert Columns to the Right) | ► | Table Tools | Layout | Rows & Columns | Insert Left |
Insert Table (Insert Rows Above) | ► | Table Tools | Layout | Rows & Columns | Insert Above |
Insert Table (Insert Rows Below) | ► | Table Tools | Layout | Rows & Columns | Insert Below |
Insert Table (Insert Cells) | ► | Table Tools | Layout | Rows & Columns | Dialog Box Launcher |
Insert Table (AutoFit to Content) | ► | Table Tools | Layout | Cell Size | AutoFit | AutoFit Contents |
Insert Table (AutoFit to Window) | ► | Table Tools | Layout | Cell Size | AutoFit | AutoFit Window |
Insert Table (Fixed Column Width) | ► | Table Tools | Layout | Cell Size | AutoFit | Fixed Column Width |
Delete Columns | ► | Table Tools | Layout | Rows & Columns | Delete | Delete Columns |
Delete Rows | ► | Table Tools | Layout | Rows & Columns | Delete | Delete Rows |
Delete Cells | ► | Table Tools | Layout | Rows & Columns | Delete | Delete Cells |
AutoFit to Contents | ► | Table Tools | Layout | Cell Size | AutoFit | AutoFit Contents |
AutoFit to Window | ► | Table Tools | Layout | Cell Size | AutoFit | AutoFit Window |
Fixed Column Width | ► | Table Tools | Layout | Cell Size | AutoFit | Fixed Column Width |
Show/Hide Gridlines | ► | Table Tools | Layout | Table | View/Hide Gridlines |
Merge Cells | ► | Table Tools | Layout | Merge | Merge Cells |
Split Cells | ► | Table Tools | Layout | Merge | Split Cells |
Cell Alignment | ► | Table Tools | Layout | Alignment |
Distribute Rows Evenly | ► | Table Tools | Layout | Cell Size | Distribute Rows |
Distribute Columns Evenly | ► | Table Tools | Layout | Cell Size | Distribute Columns |
Table AutoFormat | ► | Table Tools | Design | Table Styles |
Change Text Direction | ► | Table Tools | Layout | Alignment | Text Direction |
Sort Ascending | ► | Table Tools | Layout | Data | Sort |
Sort Descending | ► | Table Tools | Layout | Data | Sort |
AutoSum | ► | Table Tools | Layout | Data | Formula |
MS Word 2003 -> 2007 Extended Formatting Toolbar
Word 2003 Location | Word 2007 Location | |
---|---|---|
Highlight | ► | Home | Font | Text Highlight Color |
Single Spacing | ► | Home | Paragraph | Line spacing | 1.0 |
1.5 Spacing | ► | Home | Paragraph | Line spacing | 1.5 |
Double Spacing | ► | Home | Paragraph | Line spacing | 2.0 |
Columns | ► | Page Layout | Page Setup | Columns | More Columns |
MS Word 2003 -> 2007 Formatting Toolbar
Word 2003 Location | Word 2007 Location | |
---|---|---|
Styles and Formatting | ► | Home | Styles | Styles |
Style | ► | Home | Styles | Dialog Box Launcher |
Font | ► | Home | Font | Font |
Font Size | ► | Home | Font | Font Size |
Bold | ► | Home | Font | Bold |
Italic | ► | Home | Font | Italic |
Underline | ► | Home | Font | Underline |
Align Left | ► | Home | Paragraph | Align Left |
Center | ► | Home | Paragraph | Center |
Align Right | ► | Home | Paragraph | Align Right |
Justify | ► | Home | Paragraph | Justify |
* Distributed | ► | Home | Paragraph | Distributed |
Line Spacing | ► | Home | Paragraph | Line spacing |
* Left-to-Right | ► | Home | Paragraph | Left-to-Right |
* Right-to-Left | ► | Home | Paragraph | Right-to-Left |
Numbering | ► | Home | Paragraph | Numbering |
Bullets | ► | Home | Paragraph | Bullets |
Decrease Indent | ► | Home | Paragraph | Decrease Indent |
Increase Indent | ► | Home | Paragraph | Increase Indent |
Borders | ► | Home | Paragraph | Borders |
Highlight | ► | Home | Font | Highlight |
Font Color | ► | Home | Font | Font Color |
Grow Font | ► | Home | Font | Grow Font |
Shrink Font | ► | Home | Font | Shrink Font |
Superscript | ► | Home | Font | Superscript |
Subscript | ► | Home | Font | Subscript |
MS Word 2003 -> 2007 Standard Toolbar
Word 2003 Location | Word 2007 Location | |
---|---|---|
Spelling and Grammar | ► | Review | Proofing | Spelling & Grammar |
Format Painter | ► | Home | Clipboard | Format Painter |
Tables and Borders Toolbar | ► | Insert or select a table to see the Table Tools tab |
Insert Table | ► | Insert | Tables | Table |
Columns | ► | Page Layout | Page Setup | Columns | More Columns |
Find | ► | Home | Editing | Find |
MS Word 2003 -> 2007 Tools Menu
Word 2003 Location | Word 2007 Location | |
---|---|---|
Spelling and Grammar | ► | Review | Proofing | Spelling & Grammar |
Word Count | ► | Review | Proofing | Word Count |
Track Changes | ► | Review | Tracking | Track Changes |
Compare and Merge Documents | ► | Review | Compare | Compare | Compare |
Compare and Merge Documents | ► | Review | Compare | Compare | Combine |
Letters and Mailings (Mail Merge) | ► | Mailings | Start Mail Merge | Start Mail Merge | Step by Step Mail Merge Wizard |
Letters and Mailings (Show Mail Merge Toolbar) | ► | Toolbars have been removed from the product. To find commands on the Mail Merge toolbar, go to the Mail Merge Toolbar sheet of this workbook. |
Letters and Mailings (Envelopes and Labels) | ► | Mailings | Create | Envelopes |
Letters and Mailings (Envelopes and Labels) | ► | Mailings | Create | Labels |
AutoCorrect Options | ► | Office Button | Word Options | Proofing | AutoCorrect Options |
Options | ► | Office Button | Word Options |
MS Word 2003 -> 2007 Table Menu
MS Word 2003 | MS Word 2007 | |
---|---|---|
Draw Table | ► | Table Tools | Design | Draw Borders | Draw Table |
Draw Table | ► | Home | Paragraph | Borders | Draw Table |
Draw Table | ► | Insert | Tables | Table | Draw Table |
Draw Table | ► | Table Tools | Design | Table Styles | Borders | Draw Table |
Insert (Table) | ► | Insert | Tables | Table | Insert Table |
Insert (Columns to the Left) | ► | Table Tools | Layout | Rows & Columns | Insert Left |
Insert (Columns to the Right) | ► | Table Tools | Layout | Rows & Columns | Insert Right |
Insert (Rows Above) | ► | Table Tools | Layout | Rows & Columns | Insert Above |
Insert (Rows Below) | ► | Table Tools | Layout | Rows & Columns | Insert Below |
Insert (Cells) | ► | Table Tools | Layout | Rows & Columns | Dialog Box Launcher |
Delete (Table) | ► | Table Tools | Layout | Rows & Columns | Delete | Delete Table |
Delete (Columns) | ► | Table Tools | Layout | Rows & Columns | Delete | Delete Columns |
Delete (Rows) | ► | Table Tools | Layout | Rows & Columns | Delete | Delete Rows |
Delete (Cells) | ► | Table Tools | Layout | Rows & Columns | Delete | Delete Cells |
Select (Table) | ► | Table Tools | Layout | Table | Select | Select Table |
Select (Column) | ► | Table Tools | Layout | Table | Select | Select Column |
Select (Row) | ► | Table Tools | Layout | Table | Select | Select Row |
Select (Cell) | ► | Table Tools | Layout | Table | Select | Select Cell |
Merge Cells | ► | Table Tools | Layout | Merge | Merge Cells |
Split Cells | ► | Table Tools | Layout | Merge | Split Cells |
Split Table | ► | Table Tools | Layout | Merge | Split Table |
Table AutoFormat | ► | Table Tools | Design | Table Styles |
AutoFit (AutoFit to Contents) | ► | Table Tools | Layout | Cell Size | AutoFit | AutoFit Contents |
AutoFit (AutoFit to Window) | ► | Table Tools | Layout | Cell Size | AutoFit | AutoFit Window |
AutoFit (Fixed Column Width) | ► | Table Tools | Layout | Cell Size | AutoFit | Fixed Column Width |
AutoFit (Distribute Rows Evenly) | ► | Table Tools | Layout | Cell Size | Distribute Rows |
AutoFit (Distribute Columns Evenly) | ► | Table Tools | Layout | Cell Size | Distribute Columns |
Heading Rows Repeat | ► | Table Tools | Layout | Data | Repeat Header Rows |
Convert (Text to Table) | ► | Insert | Tables | Table | Convert Text to Table |
Convert (Table to Text) | ► | Table Tools | Layout | Data | Convert to Text |
Sort | ► | Home | Paragraph | Sort |
Sort | ► | Table Tools | Layout | Data | Sort |
Formula | ► | Table Tools | Layout | Data | Formula |
Show Gridlines | ► | Table Tools | Layout | Table | Show Gridlines |
Table Properties | ► | Table Tools | Layout | Cell Size | Properties |
Table Properties | ► | Table Tools | Layout | Table | Properties |
Insert (Columns to the Right) | ► | Table Tools | Layout | Rows & Columns | Insert Right |
EB TG Shift
When you activate the emergency button (EB) on 7D, 7E or any secondary talkgroup (TG) in an incident block, the radio uses emergency revert, which means you radio will jump back to the primary incident TG in the block and activate the emergency from there.
How to Check HDP to CLH Errors
If a holiday move was done incorrectly (e.g., the wrong date, you will see negative hours. Here’s the process:
- Access My Genies and select the Check Overtime genie.
- Select the group you are reviewing (e.g., A Shift).
- Change the Time Period to Range of Dates and key in the three or four days before the holiday.
- Click twice on the HDP column.
- Look for any row with negative hours in HDP or CLH. This results from a move on an incorrect date.
- Repeat the process with the three days following the holiday.
Additionally, some timecards may have lost the HDP entirely before anyone tried to move to CLH. This comes up with personnel either in MIL or AWOL status (among other system errors). To check for HDP/CLH that is NOT on timecards due to possible pay pule errors:
- Access My Genies and select the Check Overtime genie.
- Select the group you are reviewing (e.g., A Shift).
- Change the Time Period to the specific holiday date.
- Click on the HDP column and then on the CLH column.
- Follow down the entire list of employees and make sure everyone has hours showing in either HDP or CLH columns. If someone does not, then you’ll need to review the timecard.
Apple iOS Smartphone Email Setup
Want to sent up your county Outlook account on your iPhone ? Click here for your instructions, courtesy of DTS.